NON-PUBLIC

(1) Immaculate Heart def. (16) Holy Angels, 25-10, 25-7

(5) St. John Vianney def. (21) Immaculate Conception, 25-19, 25-15

(2) Paul VI def. (15) DePaul, 25-14, 25-17

GROUP 1

(1) Secaucus def. (17) Westwood, 25-5, 25-9

(9) Midland Park at (8) Newark Tech, 25-16, 25-15

(5) Kinnelon def. (12) Ridgefield, 25-7, 25-21

(4) Becton def. (13) Cinnaminson, 25-15, 25-10

(3) Glen Rock def. (14) Verona, 27-25, 25-13

(10) Elmwood Park def. (7) Leonia, 25-9, 25-21

(2) Bogota def. (15) Waldwick, 25-12, 25-5

GROUP 2

(4) River Dell def. (13) Chatham, 25-11, 25-12

(3) Ramapo def. (14) Morris Hills, 25-11, 25-15

(6) Sterling def. (11) Rutherford, 25-11, 25-21

(7) Tenafly def. (10) Mahwah, 25-23, 25-16

(2) Pascack Hills def. (15) Garfield, 25-19, 25-8

GROUP 3

(1) Paramus def. (17) Warren Hills, 25-12, 25-2

(5) Demarest def. (21) Morristown, 25-21, 25-22

(4) Fair Lawn def. (20) Randolph, 25-23, 20-25, 25-23

(3) Old Tappan def. (14) Passaic Valley, 25-20, 25-12

(7) Pascack Valley def. (10) Moorestown, 25-14, 15-25, 25-11

(2) Roxbury def. (15) Wayne Valley, 25-17, 25-17

Read More...