The latest edition of our scoring and goaltending leaders is here. There is a definite Passaic County flavor at the top of the scoring charts, while the goaltending leaders have a Bergen County flair among the leaders.
With the Bergen and Passaic tournaments coming up next week, it should be interesting to see if the top scorers can keep filling the nets and if the leading goalies will see their save percentages continue to rise.
On to the charts:
GOALS:
Player | School | Goals |
Steven Tillie | Passaic Valley | 25 |
Kyle Scancerella | DePaul | 21 |
Matt Kolodjieczyk | Clifton | 18 |
Rocky Rovero | Pequannock | 17 |
Alex Whelan | Ramsey | 17 |
Peter Beckwermert | Wayne Hills | 17 |
Matt Lepinski | Paramus Catholic | 15 |
Danny Reidel | Wayne Hills | 15 |
Robert Marut | Hackensack | 14 |
Justin Tengi | Pequannock | 14 |
Matt Roy | Glen Rock | 13 |
Mark Williams | Fair Lawn | 12 |
Justin Ritter | Fair Lawn | 11 |
Alex Linquito | Indian Hills | 11 |
Jason Ruggiero | Ramapo | 11 |
Dillon Feulner | Old Tappan | 10 |
Derek Sabato | Paramus Catholic | 10 |
Brian D’Erario | Paramus Catholic | 10 |
Sean Soderlund | Ramapo | 10 |
Joey Fenui | West Milford | 10 |
Michael Buckel | Glen Rock | 9 |
Michael Matos | Indian Hills | 9 |
Nick Brown | Lakeland | 9 |
Nick Botta | Ramsey | 9 |
Alex Linton | Ridgewood | 9 |
Max Schwartz | Wayne Valley | 9 |
ASSISTS:
Player | School | Assists |
Justin Tengi | Pequannock | 18 |
Sean Coleman | Wayne Hills | 14 |
Brian D’Erario | Paramus Catholic | 13 |
Matt Jorgensen | Glen Rock | 12 |
Doug Ewen | Old Tappan | 12 |
Rocky Rovero | Pequannock | 12 |
Liam Kealy | Pequannock | 12 |
Peter Beckwermert | Wayne Hills | 12 |
Danny Reidel | Wayne Hills | 12 |
Tim Finan | Clifton | 11 |
Rich LaBarbiera | Paramus | 11 |
Kevin Booth | Paramus Catholic | 11 |
Jason Ruggiero | Ramapo | 11 |
Connor DiTomaso | Ramsey | 11 |
Alex Whelan | Ramsey | 11 |
Mark Williams | Fair Lawn | 10 |
Matt Roy | Glen Rock | 10 |
Griffin Privitera | Old Tappan | 10 |
Marc Tietjen | Paramus Catholic | 10 |
Derek Sabato | Paramus Catholic | 10 |
Josh Filipovits | Wayne Hills | 10 |
Kyle Scancerella | DePaul | 9 |
Zac Schultz | Indian Hills | 9 |
Kenny Wray | Indian Hills | 9 |
Marty Kapoian | Mahwah | 9 |
Matt Rainey | Paramus Catholic | 9 |
Christian Brunelle | Paramus Catholic | 9 |
Harry Bahrenburg | Ridgewood | 9 |
Eric L’Heureux | Tenafly | 9 |
POINTS:
Player | School | Points |
Justin Tengi | Pequannock | 32 |
Steven Tillie | Passaic Valley | 31 |
Kyle Scancerella | DePaul | 30 |
Rocky Rovero | Pequannock | 29 |
Peter Beckwermert | Wayne Hills | 29 |
Alex Whelan | Ramsey | 28 |
Danny Reidel | Wayne Hills | 27 |
Matt Kolodjieczyk | Clifton | 26 |
Matt Roy | Glen Rock | 23 |
Brian D’Erario | Paramus Catholic | 23 |
Mark Williams | Fair Lawn | 22 |
Robert Marut | Hackensack | 22 |
Matt Lepinski | Paramus Catholic | 22 |
Jason Ruggiero | Ramapo | 22 |
Doug Ewen | Old Tappan | 20 |
Derek Sabato | Paramus Catholic | 20 |
Sean Coleman | Wayne Hills | 20 |
Matt Jorgensen | Glen Rock | 18 |
Griffin Privitera | Old Tappan | 18 |
Sean Soderlund | Ramapo | 18 |
Justin Ritter | Fair Lawn | 17 |
Michael Maurer | Indian Hills | 17 |
Connor DiTomaso | Ramsey | 17 |
Michael Matos | Mahwah | 16 |
Kevin Booth | Paramus Catholic | 16 |
Nick Botta | Ramsey | 16 |
SAVE PERCENTAGE (minimum 80 shots against):
Player | School | Save % |
Tyler Harmon | Ramsey | 96.9 |
Alexei Masanko | Don Bosco | 93.7 |
Jarred Liscio | Don Bosco | 93.4 |
Philip Babb | St. Joseph | 92.8 |
Gennaro Anzevino | Bergen Catholic | 92.1 |
John Pitera | Paramus Catholic | 91.9 |
Peter Negron | Bergen Catholic | 91.5 |
Josh Welte | Indian Hills | 91.0 |
Cort Fodi | Ramapo | 90.8 |
Matt Rosario | Glen Rock | 90.7 |
Chris DeTitta | River Dell | 90.6 |
Ross Mantione | West Milford | 90.4 |
Mickey Legg | Ridgewood | 89.7 |
David Neu | Kinnelon | 89.3 |
Chris Raymond | Ramapo | 89.3 |
Jonathan Chin | Pascack Valley | 89.1 |
John Kapoian | Mahwah | 88.9 |
Robert Massimi | Northern Highlands | 88.9 |
Sean Komjian | Lakeland | 88.5 |
Steven Geerlof | Hackensack | 87.7 |
Peter Petrozza | Wayne Hills | 87.6 |
Bill Gibson | Clifton | 87.0 |
GOALS AGAINST AVERAGE (minimum 180 minutes played):
Player | School | GAA |
Ryan Faulkner | Ramsey | 0.20 |
Tyler Harmon | Ramsey | 0.43 |
John Pitera | Paramus Catholic | 1.22 |
Jarred Liscio | Don Bosco | 1.33 |
Philip Babb | St. Joseph | 1.39 |
Alexei Masanko | Don Bosco | 1.67 |
Matt Rosario | Glen Rock | 1.97 |
Chris DeTitta | River Dell | 2.00 |
Josh Welte | Indian Hills | 2.10 |
Gennaro Anzevino | Bergen Catholic | 2.43 |
Peter Petrozza | Wayne Hills | 2.44 |
Mickey Legg | Ridgewood | 2.49 |
Peter Negron | Bergen Catholic | 2.50 |
John Kapoian | Mahwah | 2.67 |
Chris Raymond | Ramapo | 2.93 |
Kyle Picinic | Tenafly | 3.24 |
David Neu | Kinnelon | 3.26 |
Jonathan Chin | Pascack Valley | 3.27 |