To try an alleviate any potential confusion, the Aces will post separate entries for the Big North boys and girls standings each week going forward. Although if you’re that big a fan of one-stop shopping, you can always click the link back to our first Big North standings blog of the season and reminisce.
Happenings of note this week — Clifton upended West Milford on Monday, 5-2, ending the Highlanders’ 29-match win streak, which dated back to January 2014 (Fair Lawn was the last prior team to beat them on Jan. 7 of that year). The Mustangs are enjoying something of a resurgence this season, at least in league play, where they average 749 per four-man game (187 per bowler)… it does seem as though they’re in need of someone to step up and grab the No. 5 spot for tournaments, after they shot 2,570 (171 per game per bowler) in the New Year’s Team Challenge. But hey, plenty of season left for that to happen.
Also, NV/Demarest is about as hot as you can get right now — the Norsemen followed up their NYTC finals appearance with back-to-back 7-0 wins that helped them move to the top of the National Division. The last time they finished a season in first place… is something our research dept. hopes to unearth by the end of the winter.
Here are the divisional points standings though the completion of Wednesday’s (Jan. 13) action:
AMERICAN DIVISION | ||||
Team | Division Pts. W-L | Overall Pts. W-L | ||
Ridgefield Park | 16 | 5 | 42 | 14 |
Fort Lee | 14 | 7 | 43 | 13 |
Dumont | 12 | 9 | 33 | 23 |
Cliffside Park | 0 | 21 | 2 | 54 |
FREEDOM DIVISION | ||||
Team | Division Pts. W-L | Overall Pts. W-L | ||
Indian Hills | 33 | 2 | 61 | 2 |
Paramus | 28 | 7 | 35 | 14 |
Ridgewood | 21 | 14 | 39 | 17 |
No. Highlands | 14 | 14 | 42 | 28 |
Ramapo | 5 | 37 | 14 | 49 |
Hackensack | 4 | 31 | 11 | 45 |
INDEPENDENCE DIVISION | ||||
Team | Division Pts. W-L | Overall Pts. W-L | ||
West Milford | 26 | 2 | 56 | 7 |
Fair Lawn | 16 | 5 | 33 | 23 |
Lakeland | 12 | 16 | 40 | 16 |
Wayne Hills | 9 | 12 | 33 | 23 |
Wayne Valley | 0 | 28 | 14 | 35 |
LIBERTY DIVISION | ||||
Team | Division Pts. W-L | Overall Pts. W-L | ||
Passaic Tech | 33 | 2 | 54 | 2 |
Clifton | 23 | 5 | 35 | 14 |
Bergen Tech | 19 | 16 | 19 | 37 |
Passaic | 16 | 19 | 16 | 47 |
Eastside | 7 | 28 | 7 | 49 |
Kennedy | 0 | 28 | 0 | 49 |
NATIONAL DIVISION | ||||
Team | Division Pts. W-L | Overall Pts. W-L | ||
NV/Demarest | 36 | 6 | 48 | 22 |
Pascack Valley | 28 | 7 | 60 | 24 |
Bergenfield | 21 | 14 | 23 | 26 |
Teaneck | 18 | 24 | 23 | 40 |
NV/Old Tappan | 16 | 19 | 25 | 38 |
Tenafly | 0 | 49 | 0 | 63 |
PATRIOT DIVISION | ||||
Team | Division Pts. W-L | Overall Pts. W-L | ||
Mahwah | 28 | 0 | 35 | 21 |
Westwood | 17 | 11 | 42 | 35 |
Ramsey | 9 | 12 | 18 | 31 |
River Dell | 9 | 19 | 25 | 38 |
Pascack Hills | 7 | 28 | 14 | 49 |
UNITED DIVISION | ||||
Team | Division Pts. W-L | Overall Pts. W-L | ||
St. Joseph | 17 | 11 | 24 | 32 |
Don Bosco | 15 | 13 | 33 | 16 |
Bergen Catholic | 14 | 7 | 32 | 17 |
Paramus Catholic | 3 | 18 | 19 | 37 |
See you ’round the lanes…
—GT