As promised by Taglines several minutes ago, here are the up-to-date Big North girls bowling standings in an entry of their own. A few quick items of note before we get to the charts…
Hackensack and Northern Highlands have taken over the Freedom Division. Both have 7-0 wins over defending champ Paramus, and right now the only difference between them is the Highlanders’ 5-2 victory on Dec. 14. The head-to-head rematch is scheduled for Jan. 28, although this weekend’s Bergen County tournament will provide another forum for the teams to square off.
Second, somewhere on this site recently, it was noted that the teams leading the way in The Record girls bowling Top 5 — No. 1 Paramus Catholic, No. 2 Westwood and No. 3 Holy Angels — might make things difficult when it comes to ranking one ahead of the other. Sure enough… Westwood had the best three-game qualifying score at last Saturday’s New Year’s Team Challenge. Then Holy Angels beat them in the finals. Then Paramus Catholic beat Westwood 5-2 on Wednesday. And the Angels still have a win over PC in hand. You know what? The next Top 5 poll may just have to be determined by a lottery, since that seemed to be a popular thing this week.
Here are the divisional points standings though the completion of Wednesday’s (Jan. 13) action:
AMERICAN DIVISION | ||||
Team | Division Pts. W-L | Overall Pts. W-L | ||
Ridgefield Park | 21 | 0 | 42 | 7 |
Dumont | 14 | 7 | 32 | 17 |
Cliffside Park | 7 | 14 | 25 | 24 |
Fort Lee | 0 | 21 | 6.5 | 49.5 |
FREEDOM DIVISION | ||||
Team | Division Pts. W-L | Overall Pts. W-L | ||
Hackensack | 30 | 5 | 39 | 10 |
No. Highlands | 26 | 2 | 54 | 16 |
Paramus | 21 | 14 | 33 | 16 |
Indian Hills | 14 | 21 | 28 | 35 |
Ridgewood | 14 | 21 | 23 | 33 |
Ramapo | 0 | 42 | 0 | 56 |
INDEPENDENCE DIVISION | ||||
Team | Division Pts. W-L | Overall Pts. W-L | ||
Wayne Valley | 21 | 0 | 49 | 0 |
Lakeland | 14 | 7 | 47 | 9 |
Fair Lawn | 0 | 14 | 26 | 23 |
Wayne Hills | 0 | 14 | 2 | 61 |
LIBERTY DIVISION | ||||
Team | Division Pts. W-L | Overall Pts. W-L | ||
Bergen Tech | 31 | 4 | 36 | 20 |
Clifton | 23 | 5 | 37 | 19 |
Passaic Tech | 21 | 14 | 32 | 31 |
Passaic | 16 | 19 | 26 | 37 |
Eastside | 7 | 28 | 9 | 47 |
Kennedy | 0 | 28 | 0 | 49 |
NATIONAL DIVISION | ||||
Team | Division Pts. W-L | Overall Pts. W-L | ||
Teaneck | 41 | 1 | 45 | 11 |
Pascack Valley | 24 | 11 | 24 | 46 |
NV/Demarest | 19 | 16 | 19 | 44 |
Bergenfield | 11 | 24 | 11 | 38 |
Tenafly | 10 | 32 | 10 | 46 |
NV/Old Tappan | 7 | 28 | 24 | 39 |
PATRIOT DIVISION | ||||
Team | Division Pts. W-L | Overall Pts. W-L | ||
Westwood | 28 | 0 | 72 | 5 |
Mahwah | 21 | 7 | 35 | 21 |
Ramsey | 12 | 9 | 32 | 17 |
River Dell | 7 | 21 | 14.5 | 48.5 |
Pascack Hills | 2 | 33 | 7 | 56 |
UNITED DIVISION | ||||
Team | Division Pts. W-L | Overall Pts. W-L | ||
Holy Angels | 20 | 1 | 55 | 8 |
Paramus Catholic | 15 | 6 | 48 | 8 |
Immaculate Heart | 7 | 14 | 35 | 21 |
DePaul | 0 | 21 | 23 | 33 |
See you ’round the lanes…
—GT