With the regular season all but over, some teams have packed the pucks for another season while others are looking for Cup glory and deep runs in the state tournament. This is the time where you start to see some players pull away on the leader boards.
Check out our up-to-date leaders below.
GOALS:
Player | School | Goals |
Danny Mullin | Lakeland | 36 |
Matt Brown | Tenafly | 33 |
Shane Davison | Lakeland | 28 |
Joey Ferrante | Fair Lawn | 27 |
Eddie Corvelli | Glen Rock | 27 |
Chris Mazzella | Don Bosco | 26 |
Dominick Posta | St. Joseph | 26 |
Matt Truglio | Pascack Valley | 25 |
Gary Ragusa | Wayne Valley | 25 |
Jon Hoogendoorn | Indian Hills | 24 |
Dean Hulbert | Wayne Hills | 24 |
Kyle DeBel | Ramsey | 23 |
Andrew Heck | Lakeland | 22 |
Nick Carnevale | Paramus | 22 |
Evan Kelly | Paramus | 22 |
Eddie Dahdah | River Dell | 22 |
Darren Katz | Northern Valley | 21 |
Alex LoPresti | Passaic Valley | 21 |
Braden Ploehn | Wayne Valley | 20 |
Matt Rainey | Paramus Catholic | 19 |
Fred Sabato | Paramus Catholic | 19 |
James Fusaro | Clifton | 18 |
Anthony Caporrino | Paramus Catholic | 18 |
Trent Shanley | Pascack Valley | 18 |
Chris Dressler | West Milford | 18 |
ASSISTS:
Player | School | Assists |
Shane Davison | Lakeland | 43 |
Danny Mullin | Lakeland | 38 |
Kyle DeBel | Ramsey | 35 |
Julian Tallier | Tenafly | 30 |
Jake Kinney | Glen Rock | 29 |
Evan Kelly | Paramus | 28 |
Alex Pazos | Ramapo | 26 |
Nick L’Heureux | Tenafly | 26 |
Braden Ploehn | Wayne Valley | 26 |
Micky Burns | Don Bosco | 24 |
Eddie Dahdah | River Dell | 23 |
Chris Wands | Lakeland | 22 |
Brandon O’Callahan | Ramsey | 22 |
Andy Chang | Tenafly | 22 |
Tyler Sedlak | Don Bosco | 21 |
Pete Lombardi | St. Joseph | 21 |
Leo Pawlika | Glen Rock | 19 |
Andrew Heck | Lakeland | 19 |
Kyle Andreniuk | Lakeland | 19 |
Gary Ragusa | Wayne Valley | 19 |
Justin Rosario | Glen Rock | 18 |
Tom Foschini | Paramus | 18 |
Anthony Caporrino | Paramus Catholic | 18 |
Matt Truglio | Pascack Valley | 18 |
Keith Doherty | Pascack Valley | 18 |
Garrett Mast | Ramsey | 18 |
Ryan Grieco | St. Joseph | 18 |
POINTS:
Player | School | Points |
Danny Mullin | Lakeland | 74 |
Shane Davison | Lakeland | 71 |
Kyle DeBel | Ramsey | 58 |
Evan Kelly | Paramus | 50 |
Braden Ploehn | Wayne Valley | 46 |
Eddie Dahdah | River Dell | 45 |
Jullian Tallier | Tenafly | 45 |
Gary Ragusa | Wayne Valley | 44 |
Eddie Corvelli | Glen Rock | 43 |
Matt Truglio | Pascack Valley | 43 |
Matt Brown | Tenafly | 43 |
Jake Kinney | Glen Rock | 42 |
Andrew Heck | Lakeland | 41 |
Chris Mazella | Don Bosco | 39 |
Dean Hulbert | Wayne Hills | 38 |
Andy Chang | Tenafly | 37 |
Anthony Caporrino | Paramus Catholic | 36 |
Dominick Posta | St. Joseph | 36 |
Nick L’Heureux | Tenafly | 36 |
Jon Hoogendoorn | Indian Hills | 35 |
Matt Rainey | Paramus Catholic | 35 |
Trent Shanley | Pascack Valley | 35 |
Micky Burns | Don Bosco | 34 |
Joey Ferrante | Fair Lawn | 34 |
Marty Kapoian | Mahwah | 34 |
Darren Katz | Northern Valley | 34 |
Tom Foschini | Paramus | 34 |
Alex LoPresti | Passaic Valley | 34 |
Pete Lombardi | St. Joseph | 34 |
GOALS AGAINST AVERAGE (minimum 225 minutes played):
Player | School | GAA |
Tyler Harmon | Ramsey | 1.35 |
Matt Rosario | Glen Rock | 1.37 |
John Cunningham | Glen Rock | 1.37 |
Dante Durante | Don Bosco | 1.60 |
Alexei Masanko | Don Bosco | 1.71 |
Matt Ajello | River Dell | 1.73 |
John Pitera | Paramus Catholic | 1.98 |
Ryan Faulkner | Ramsey | 2.00 |
Sean Komjian | Lakeland | 2.06 |
Jared Moss | Mahwah | 2.35 |
Pat Lynch | St. Joseph | 2.36 |
David Woodford | Ridgewood | 2.51 |
Sean Hofmann | Kinnelon | 2.68 |
Darin Gentiluomo | Indian Hills | 2.91 |
SAVE PERCENTAGE (minimum 100 shots faced):
Player | School | Save % |
Matt Rosario | Glen Rock | 94.0 |
Tyler Harmon | Ramsey | 93.7 |
Alexei Masanko | Don Bosco | 92.6 |
Dante Durante | Don Bosco | 92.3 |
John Pitera | Paramus Catholic | 91.6 |
Sean Komjian | Lakeland | 91.1 |
Matt Ajello | River Dell | 91.0 |
Jared Moss | Mahwah | 90.6 |
Ryan Faulkner | Ramsey | 89.8 |
Sean Hofmann | Kinnelon | 89.7 |
Pat Lynch | St. Joseph | 89.3 |
Stephen Brennan | Pascack Valley | 88.9 |
David Woodford | Ridgewood | 88.9 |
John Cunningham | Glen Rock | 88.6 |
Tyler Gibson | Clifton | 88.5 |
Cort Fodi | Ramapo | 88.5 |
Andrew Mordkoff | Wayne Hills | 88.5 |
Darin Gentiluomo | Indian Hills | 88.1 |
Sal Farruggia | Bergen Catholic | 87.9 |
Ryan Browne | West Milford | 87.5 |