While seasons have ended for some teams, others are continuing, and a number of players are making late season climbs up the leader boards. Check out the current lists right here.
GOALS:
Player | School | Goals |
Danny Mullin | Lakeland | 41 |
Matt Brown | Tenafly | 33 |
Shane Davison | Lakeland | 31 |
Eddie Corvelli | Glen Rock | 30 |
Dominick Posta | St. Joseph | 30 |
Jon Hoogendoorn | Indian Hills | 28 |
Joey Ferrante | Fair Lawn | 27 |
Chris Mazzella | Don Bosco | 26 |
Matt Truglio | Pascack Valley | 26 |
Gary Ragusa | Wayne Valley | 25 |
Dean Hulbert | Wayne Hills | 24 |
Andrew Heck | Lakeland | 23 |
Darren Katz | Northern Valley | 23 |
Alex LoPresti | Passaic Valley | 23 |
Kyle DeBel | Ramsey | 23 |
Nick Carnevale | Paramus | 22 |
Evan Kelly | Paramus | 22 |
Eddie Dahdah | River Dell | 22 |
Peter Cassidy | Glen Rock | 21 |
Marty Kapoian | Mahwah | 21 |
Matt Rainey | Paramus Catholic | 20 |
Trent Shanley | Pascack Valley | 20 |
Braden Ploehn | Wayne Valley | 20 |
Fred Sabato | Paramus Catholic | 19 |
Anthony Caporrino | Paramus Catholic | 19 |
Matt Cafarella | Ridgewood | 19 |
Joey Ragno | River Dell | 19 |
ASSISTS:
Player | School | Assists |
Shane Davison | Lakeland | 49 |
Danny Mullin | Lakeland | 42 |
Kyle DeBel | Ramsey | 40 |
Jake Kinney | Glen Rock | 31 |
Julian Tallier | Tenafly | 30 |
Evan Kelly | Paramus | 29 |
Alex Pazos | Ramapo | 27 |
Brandon O’Callahan | Ramsey | 27 |
Nick L’Heureux | Tenafly | 26 |
Braden Ploehn | Wayne Valley | 26 |
Chris Wands | Lakeland | 25 |
Pete Lombardi | St. Joseph | 25 |
Micky Burns | Don Bosco | 24 |
Eddie Dahdah | River Dell | 23 |
Keith Doherty | Pascack Valley | 22 |
Andy Chang | Tenafly | 22 |
Tyler Sedlak | Don Bosco | 21 |
Justin Rosario | Glen Rock | 21 |
Leo Pawlika | Glen Rock | 21 |
Andrew Heck | Lakeland | 21 |
Colin Morrow | Glen Rock | 20 |
Brody Selman | Mahwah | 20 |
Anthony Caporrino | Paramus Catholic | 20 |
Tom LaMacchia | Glen Rock | 19 |
Kyle Andreniuk | Lakeland | 19 |
Matt Truglio | Pascack Valley | 19 |
Garrett Mast | Ramsey | 19 |
J.P. Kelly | Ridgewood | 19 |
Ryan Grieco | St. Joseph | 19 |
Brian Quinn | St. Joseph | 19 |
Gary Ragusa | Wayne Valley | 19 |
POINTS:
Player | School | Points |
Danny Mullin | Lakeland | 83 |
Shane Davison | Lakeland | 80 |
Kyle DeBel | Ramsey | 63 |
Evan Kelly | Paramus | 51 |
Jake Kinney | Glen Rock | 48 |
Eddie Corvelli | Glen Rock | 46 |
Braden Ploehn | Wayne Valley | 46 |
Matt Truglio | Pascack Valley | 45 |
Eddie Dahdah | River Dell | 45 |
Jullian Tallier | Tenafly | 45 |
Andrew Heck | Lakeland | 44 |
Matt Brown | Tenafly | 44 |
Gary Ragusa | Wayne Valley | 44 |
Pete Lombardi | St. Joseph | 42 |
Dominick Posta | St. Joseph | 41 |
Jon Hoogendoorn | Indian Hills | 40 |
Chris Mazella | Don Bosco | 39 |
Marty Kapoian | Mahwah | 39 |
Anthony Caporrino | Paramus Catholic | 39 |
Andy Chang | Tenafly | 39 |
Dean Hulbert | Wayne Hills | 38 |
Peter Cassidy | Glen Rock | 37 |
Brody Selman | Mahwah | 37 |
Trent Shanley | Pascack Valley | 37 |
Alex LoPresti | Passaic Valley | 37 |
GOALS AGAINST AVERAGE (minimum 225 minutes played):
Player | School | GAA |
Tyler Harmon | Ramsey | 1.20 |
Matt Rosario | Glen Rock | 1.38 |
John Cunningham | Glen Rock | 1.39 |
Dante Durante | Don Bosco | 1.60 |
Alexei Masanko | Don Bosco | 1.73 |
Matt Ajello | River Dell | 1.76 |
Ryan Faulkner | Ramsey | 2.00 |
Sean Komjian | Lakeland | 2.07 |
John Pitera | Paramus Catholic | 2.19 |
David Woodford | Ridgewood | 2.25 |
Pat Lynch | St. Joseph | 2.34 |
Jared Moss | Mahwah | 2.55 |
Sean Hofmann | Kinnelon | 2.63 |
Darin Gentiluomo | Indian Hills | 2.88 |
Richard Vincent | Northern Highlands | 2.97 |
SAVE PERCENTAGE (minimum 100 shots faced):
Player | School | Save % |
Tyler Harmon | Ramsey | 94.5 |
Matt Rosario | Glen Rock | 93.9 |
Alexei Masanko | Don Bosco | 92.7 |
Dante Durante | Don Bosco | 92.3 |
Matt Ajello | River Dell | 91.3 |
Sean Komjian | Lakeland | 90.9 |
John Pitera | Paramus Catholic | 90.8 |
Sean Hofmann | Kinnelon | 90.0 |
Jared Moss | Mahwah | 89.9 |
Ryan Faulkner | Ramsey | 89.8 |
Pat Lynch | St. Joseph | 89.7 |
David Woodford | Ridgewood | 89.6 |
Tyler Gibson | Clifton | 89.3 |
Cort Fodi | Ramapo | 88.5 |
Andrew Mordkoff | Wayne Hills | 88.5 |
John Cunningham | Glen Rock | 88.3 |
Darin Gentiluomo | Indian Hills | 88.3 |
Stephen Brennan | Pascack Valley | 88.0 |
Sal Farruggia | Bergen Catholic | 87.9 |
Ryan Browne | West Milford | 87.5 |