Here are the complete State volleyball tournament results and quarterfinal pairings.

State volleyball tournament

GROUP 1

First round

(1) Bogota def. (32) Newark Arts, 25-10, 25-7

(16) Wallington def. (17) Cedar Grove, 25-20, 25-23

(9) Wood-Ridge def. (24) University, 25-18, 25-13

(8) McNair def. (25) Park Ridge, 25-23, 20-25, 25-13

(5) Secaucus def. (28) Lincoln, 25-2, 25-4

(12) Becton def. (21) Roselle, 24-26, 25-15, 25-23

(13) Verona def. (20) New Providence, 25-19, 25-18

(4) Glen Rock def. (29) Hawthorne, 25-6, 25-11

(19) Dayton def. (14) Harrison, 25-20, 25-18

(3) Rutherford def. (30) Newark Tech, 25-10, 25-7

(6) Elmwood Park def. (27) Morris Tech, 25-3, 25-11

(11) Ridgefield def. (22) Waldwick, 25-12, 25-20

(7) Kinnelon def. (26) New Milford, 25-7, 25-9

(10) Cresskill def. (23) Midland Park, 25-15, 25-18

(15) Leonia def. (18) Newark Shabazz, 25-19, 25-12

(2) Westwood def. (31) Bloomfield Tech, 25-6, 25-10

Second round

(By Nov. 8)

(1) Bogota def. (16) Wallington, 25-10, 25-5

(9) Wood-Ridge def. (8) McNair, 25-12, 25-18

(5) Secaucus def. (12) Becton, 25-9, 25-15

(4) Glen Rock def. (13) Verona, 25-3, 25-5

(3) Rutherford def. (19) Dayton, 25-10, 25-3

(6) Elmwood Park def. (11) Ridgefield, 25-23, 26-24

(7) Kinnelon def. (10) Cresskill, 26-24, 25-12

(2) Westwood def. (15) Leonia, 25-19, 25-13

Quarterfinals

(By Nov. 12)

(9) Wood-Ridge at (1) Bogota

(5) Secaucus at (4) Glen Rock

(6) Elmwood Park at (3) Rutherford

(7) Kinnelon at (2) Westwood

Semifinals

(By Nov. 14)

State final

Nov. 16

At William Paterson, Wayne, Noon

 

GROUP 2

First round

(1) Wall def. (32) Pennsauken, 25-7, 25-7

(17) Voorhees def. (16) Rumson, 22-25, 25-19, 25-21

(9) Barnegat def. (24) Orange, 25-7, 25-14

(8) Mahwah def. (25) Ramsey, 25-15, 25-18

(5) Indian Hills def. (28) Manchester Twp., 25-19, 25-13

(12) Caldwell def. (21) Parsippany, 25-17, 25-11

(20) Lakeland def. (13) Jefferson, 16-25, 25-22, 25-23

(4) Sterling def. (29) Summit, 25-8, 25-8

(3) River Dell def. (30) Cranford, 25-10, 25-14

(14) Chatham def. (19) Hackettstown, 25-9, 25-17

(6) Ramapo def. (27) Red Bank, 24-26, 25-19, 25-17

(11) Pascack Hills def. (22) Fort Lee, 25-21, 25-20

(7) Ridgefield Park def. (26) Snyder, 25-13, 25-18

(10) Central Regional def. (23) Garfield, 25-23, 22-25, 25-9

(15) Delaware Valley def. (18) Oakcrest, 26-24, 25-21

(2) Madison def. (31) Middle Twp., 25-5, 25-11

Second round

(By Nov. 8)

(1) Wall def. (17) Voorhees, 25-16, 25-22

(9) Barnegat def. (8) Mahwah, 25-22, 25-22

(12) Caldwell def. (5) Indian Hills, 25-10, 25-17

(4) Sterling def. (20) Lakeland, 25-14, 25-10

(3) River Dell def. (14) Chatham, 25-16, 25-19

(11) Pascack Hills def. (6) Ramapo, 20-25, 25-10, 25-17

(7) Ridgefield Park def. (10) Central Regional, 25-21, 25-23

(2) Madison def. (15) Delaware Valley, 26-24, 25-9

Quarterfinals

(By Nov. 12)

(9) Barnegat at (1) Wall

(12) Caldwell at (4) Sterling

(11) Pascack Hills at (3) River Dell

(7) Ridgefield Park at (2) Madison

Semifinals

(By Nov. 14)

State final

Nov. 16

At William Paterson, Wayne, 1:30 p.m.

 

GROUP 3

Preliminary round

(31) Gloucester Tech def. (34) Moorestown, 25-20, 25-22

(33) Clearview Tech def. (32) Seneca, 23-25, 25-13, 25-19

First round

(1) Old Tappan def. (33) Clearview Tech, 25-5, 25-14

(16) Kennedy Iselin def. (17) Nutley, 17-25, 25-21, 27-25

(9) Fair Lawn def. (24) Warren Hills, 25-15, 25-14

(8) Montville def. (25) Freehold Boro, 25-10, 25-17

(5) Northern Highlands def. (28) Millburn, 25-5, 25-5

(12) Wayne Valley def. (21) Roxbury, 25-18, 25-22

(4) Pascack Valley def. (29) Woodbridge, 25-19, 25-7

(13) Morris Knolls def. (20) Mount Olive, 25-15, 25-21

(3) Paramus def. (30) Kingsway, 25-11, 25-13

(19) Tenafly def. (14) West Windsor South, 25-23, 25-20

(22) Scotch Plains def. (11) Passaic Valley, 23-25, 25-8, 25-17

(6) Mendham def. (27) Colts Neck, 25-17, 25-18

(7) West Morris def. (26) Toms River South, 25-6, 25-17

(10) Randolph def. (23) Northern Burlington, 25-21, 25-18

(15) Colonia def. (18) Belleville, 25-17, 25-13

(2) Demarest def. (31) Gloucester Tech, 25-15, 25-15

Second round

(By Nov. 8)

(1) Old Tappan def. (16) Kennedy Iselin, 25-18, 25-16

(8) Montville def. (9) Fair Lawn, 25-18, 21-25, 25-17

(5) Northern Highlands def. (12) Wayne Valley, 25-15, 25-14

(4) Pascack Valley def. (13) Morris Knolls, 25-14, 25-18

(3) Paramus def. (19) Tenafly, 25-22, 25-10

(6) Mendham def. (22) Scotch Plains, 25-13, 25-16

(7) West Morris def. (10) Randolph, 25-23, 25-20

(2) Demarest def. (15) Colonia, 25-12, 25-14

Quarterfinals

(By Nov. 12)

(8) Montville at (1) Old Tappan

(5) Northern Highlands at (4) Pascack Valley

(6) Mendham at (3) Paramus

(7) West Morris at (2) Demarest

Semifinals

(By Nov. 14)

State final

Nov. 16

At William Paterson, Wayne, 3 p.m.

 

GROUP 4

First round

(1) Hunterdon Central def. (32) Passaic Tech, 25-3, 25-12

(17) Toms River North def. (16) North Brunswick, 25-22, 25-22

(9) Westfield def. (24) Absegami, 25-21, 25-11

(8) Southern def. (25) Bayonne, 25-7, 25-12

(5) Ridge def. (28) Linden, 25-9, 25-14

(12) Cherry Hill East def. (21) Union City, 25-21, 25-22

(13) Jackson def. (20) JP Stevens, 25-16, 18-25, 25-12

(4) Williamstown def. (29) Monroe, 25-12, 25-11

(3) Cherokee def. (30) Dickinson, 25-2, 25-5

(14) Hillsboro def. (19) Old Bridge, 26-24, 25-20

(11) South Brunswick def. (22) Washington Twp., 25-17, 25-18

(6) Watchung Hills def. (27) Edison, 25-15, 25-10

(7) Livingston def. (26) Memorial, 25-21, 25-13

(10) Marlboro def. (23) East Brunswick, 14-25, 25-19, 25-23

(18) Clifton def. (15) Ridgewood, 27-25, 25-14

(2) North Hunterdon def. (31) Passaic, 25-9, 25-15

Second round

(By Nov. 8)

(1) Hunterdon Central def. (17) Toms River North, 25-10, 25-11

(8) Southern def. (9) Westfield, 25-20, 25-23

(5) Ridge def. (12) Cherry Hill East, 20-25, 25-17, 25-22

(4) Williamstown def. (13) Jackson, 25-14, 25-22

(3) Cherokee def. (14) Hillsborough, 25-15, 25-18

(11) South Brunswick def. (6) Watchung Hills, 25-14, 21-25, 25-23

(7) Livingston def. (10) Marlboro, 25-21, 25-16

(2) North Hunterdon def. (18) Clifton, 25-23, 25-16

Quarterfinals

(By Nov. 12)

(8) Southern at (1) Hunterdon Central

(5) Ridge at (4) Williamstown

(11) South Brunswick at (3) Cherokee

(7) Livingston at (2) North Hunterdon

Semifinals

(Must be played by Nov. 14)

State final

Nov. 16

At William Paterson, Wayne, 4:30 p.m.

 

NON-PUBLIC

First round

(1) Immaculate Heart, bye

(16) Villa Walsh def. (17) Kent Place, 18-25, 25-22, 25-11

(9) Immaculate Conception (Lodi) def. (24) Gloucester Catholic, 25-13, 25-16

(8) Red Bank Catholic def. (25) Camden Catholic, 25-6, 25-13

(28) Mother Seton def. (5) Holy Angels, 23-25, 25-18, 25-22

(12) Hudson Catholic def. (21) Newark Academy, 22-25, 25-13, 25-17

(20) Rutgers Prep def. (13) at Immaculate (Montclair), 25-10, 17-25, 25-18

(4) Paul VI def. (29) Pope John, 25-16, 25-11

(3) Roselle Catholic def. (30) Wardlaw-Hartridge, 25-16, 25-10

(19) St. Joseph (Hammonton) def. (14) Oak Knoll, 25-23, 25-21

(11) St. John Vianney def. (22) St. Dominic, 25-7, 25-11

(6) DePaul def. (27) Lacordaire, 25-7, 25-21

(7) Union Catholic def. (26) Mary Help, 25-12, 25-18

(10) Monntclair Kimberley def. (23) St. Mary (Rutherford), 25-7, 25-12

(15) Monsignor Donovan def. (18) Marist, 25-14, 25-13

(2) Mount St. Dominic, bye

Second round

(By Nov. 8)

(1) Immaculate Heart def. (16) Villa Walsh, 25-9, 25-13

(8) Red Bank Catholic def. (9) Immaculate Conception, 25-13, 25-20

(12) Hudson Catholic def. (28) Mother Seton, 25-22, 24-16, 25-23

(4) Paul VI def. (20) Rutgers Prep, 25-9, 25-19

(3) Roselle Catholic def. (19) St. Joseph Hammonton, 25-19, 25-15

(6) DePaul def. (11) St. John Vianney, 24-26, 25-19, 25-15

(7) Union Catholic def. (10) Montclair Kimberley, 25-20, 25-16

(2) Mount St. Dominic def. (15) Monsignor Donovan, 25-7, 25-23

Quarterfinals

(By Nov. 12)

(8) Red Bank Catholic at (1) Immaculate Heart

(12) Hudson Catholic at (4) Paul VI

(6) DePaul at (3) Roselle Catholic

(7) Union Catholic at (2) Mount St. Dominic

Semifinals

(By Nov. 14)

State final

Nov. 16

At William Paterson, Wayne, 10:30 a.m.

 

Read More...