Hawthorne is the lowest seed in North Jersey to win a first-round match in the NJSIAA girls volleyball tournament.

The 24th-seeded Bears defeated No. 9 Saddle Brook, 20-25, 25-18, 25-16, Wednesday to advance to Friday’s second round at No. 8 Cedar Grove.

Harrison owns the rare pleasure of earning a second-round home game after playing its Group 1 opener on the road. The No. 20 Blue Tide defeated No. 13 Hasbrouck Heights, 32-30, 25-22, and will host No. 29 North 13th Street Tech on Friday.

Below are first-round results for the entire NJSIAA tournament and second-round matchups:

NJSIAA Girls Volleyball Tournament

 

 

GROUP 1

First round

(1) Bogota d. (32) Technology (Newark), 25-5, 25-8

(16) New Providence d. (17) Dayton, 25-21, 29-27

(24) Hawthorne d. (9) Saddle Brook, 20-25, 25-18, 25-16

(8) Cedar Grove d. (25) Elmwood Park, 25-17, 25-15

(5) Glen Rock d. (28) Arts, 25-6, 25-1

(12) Cresskill d. (21) North Arlington, 25-18, 25-17

(20) Harrison d. (13) Hasbrouck Heights, 32-30, 25-22

(29) North 13th Street Tech d. (4) Becton, 25-20, 25-18

(3) Leonia d. (30) Pennsauken Tech, 25-11, 25-19

(14) Wallington d. (19) Pleasantville, 25-9, 25-22

(11) Lyndhurst d. (22) Park Ridge, 25-13, 25-21

(6) Kinnelon d. (27) Point Pleasant Beach, 25-17, 29-27

(7) Secaucus d. (26) McNair, 25-13, 25-15

(10) Midland Park d. (23) Waldwick, 25-19, 25-14

(15) Verona d. (18) Shabazz, 25-8, 25-11

(2) Rutherford d. (31) West Caldwell Tech, 25-5, 25-8

Second round

(16) New Providence at (1) Bogota

(24) Hawthorne at (8) Cedar Grove

(12) Cresskill at (5) Glen Rock

(29) North 13th Street Tech at (20) Harrison

(14) Wallington at (3) Leonia

(11) Lyndhurst at (6) Kinnelon

(10) Midland Park at (7) Secaucus

(15) Verona at (2) Rutherford

 

GROUP 2

First round

(1) River Dell d. (32) Cliffside Park, 25-5, 25-11

(17) Lakeland d. (16) Johnson, 25-13, 25-11

(9) Jefferson d. (24) Oakcrest, 25-17, 25-16

(8) Barnegat d. (25) Dumont, 25-16, 25-14

(5) Pascack Hills d. (28) Parsippany Hills, 25-19, 25-16

(12) Pinelands d. (21) Sterling, 25-20, 22-25, 25-16

(13) Rumson-Fair Haven d. (20) Cinnaminson, 25-22, 25-19

(4) Tenafly d. (29) Raritan, 25-7, 25-8

(3) Mahwah d. (30) Hanover Park, 25-11, 25-22

(14) Caldwell d. (19) Voorhees, 25-19, 25-18

(22) Pascack Valley d. (11) Parsippany, 25-12, 25-20

(6) Ramapo d. (27) Snyder, 25-5, 25-11

(7) Garfield d. (26) Ridgefield Park, 25-14, 25-15

(10) Hackettstown d. (23) Madison, 25-18, 25-12

(18) Delaware Valley d. (15) Fort Lee, 25-11, 25-18

(2) NV/Demarest d. (31) Cedar Creek, 25-17, 25-9

Second round

(17) Lakeland at (1) River Dell

(9) Jefferson at (8) Barnegat

(12) Pinelands at (5) Pascack Hills

(13) Rumson-Fair Haven at (4) Tenafly

(14) Caldwell at (3) Mahwah

(22) Pascack Valley at (6) Ramapo

(10) Hackettstown at (7) Garfield

(18) Delaware Valley at (2) NV/Demarest

 

GROUP 3

First round

(1) NV/Old Tappan d. (32) Ferris, 25-9, 25-7

(16) Morris Hills d. (17) Woodbridge, 25-22, 25-20

(9) Fair Lawn d. (24) Seneca, 16-25, 25-13, 25-21

(8) West Windsor-Plainsboro South d. (25) Jackson Liberty, 25-17, 25-21

(5) Morris Knolls d. (28) Lacey, 25-12, 25-16

(12) Toms River South d. (21) Millburn, 25-14, 25-12

(13) Toms River East d. (20) Scotch Plains-Fanwood, 23-25, 25-19, 25-19

(4) Roxbury d. (29) Freehold Boro, 25-8, 25-10

(3) West Morris Central d. (30) Colts Neck, 25-8, 25-7

(14) Mount Olive d. (19) Absegami, 25-19, 25-19

(11) Mendham d. (22) Belleville, 25-15, 25-15

(6) Wall d. (27) West Windsor-Plainsboro North, 25-14, 25-12

(7) Northern Highlands d. (26) Moorestown, 25-17, 26-24

(23) Kennedy (Iselin) d. (10) Wayne Valley, 25-16, 14-25, 25-20

(18) Gloucester Tech d. (15) Chatham, 22-25, 25-14, 25-18

(2) Paramus d. (31) Irvington, 25-2, 25-5

Second round

(16) Morris Hills at (1) NV/Old Tappan,

(9) Fair Lawn at (8) West Windsor-Plainsboro South

(12) Toms River South at (5) Morris Knolls

(13) Toms River East at (4) Roxbury

(14) Mount Olive at (3) West Morris

(11) Mendham at (6) Wall

(23) Kennedy (Iselin) at (7) Northern Highlands

(18) Gloucester Tech at (2) Paramus

 

GROUP 4

First round

(1) Williamstown d. (32) Passaic Tech, 25-7, 25-9

(17) Marlboro d. (16) Rancocas Valley, 21-25, 26-24, 25-22

(9) Ridge d. (24) Bayonne, 23-25, 25-13, 25-16

(8) Westfield d. (25) Columbia, 25-16, 25-20

(5) Livingston d. (28) Montclair, 25-9, 25-6

(12) Ridgewood d. (21) East Brunswick, 25-20, 25-16

(20) JP Stevens d. (13) Toms River North, 26-24, 25-14

(4) Cherokee d. (29) East Orange, 25-9, 25-12

(3) Bridgewater-Raritan d. (30) Hackensack, 25-15, 25-9

(14) Monroe d. (19) Kingsway, 25-22, 25-11

(22) Bloomfield d. (11) Clifton, 25-17, 20-25, 25-15

(6) North Hunterdon d. (27) Dickinson, 25-4, 25-18

(7) Eastern d. (26) Union, 25-16, 25-10

(10) Southern d. (23) Morristown, 25-17, 25-19

(18) Hillsborough d. (15) Cherry Hill East, 20-25, 25-20, 25-22

(2) Hunterdon Central d. (31) Bergen Tech, 25-10, 25-15

Second round

(17) Marlboro at (1) Williamstown

(9) Ridge at (8) Westfield

(12) Ridgewood at (5) Livingston

(20) JP Stevens at (4) Cherokee

(14) Monroe at (3) Bridgewater-Raritan

(22) Bloomfield at (6) North Hunterdon

(10) Southern at (7) Eastern

(18) Hillsborough at (2) Hunterdon Central

 

NON-PUBLIC

First round

(1) Immaculate Heart d. (32) Christ the King, 25-6, 25-1

(17) Camden Catholic d. (16) Oak Knoll, 21-25, 25-23, 25-13

(9) Paramus Catholic d. (24) Benedictine, 25-8, 25-8

(8) Montclair Kimberley d. (25) Pope John, 25-21, 25-20

(5) Red Bank Catholic d. (28) Wardlaw-Hartridge, 25-6, 25-7

(12) Mount St. Mary d. (21) St. Joseph (Ham.), 25-21, 25-16

(13) Bishop Ahr d. (20) Marist, 25-15, 25-13

(4) Hudson Catholic d. (29) Villa Walsh, 25-14, 27-25

(3) Union Catholic d. (30) Immaculate Conception (Lodi), 25-13, 25-5

(14) DePaul d. (19) Our Lady of Mercy, 25-18, 25-14

(11) Mother Seton d. (22) Lacordaire, 25-8, 25-14

(6) Paul VI d. (27) Kent Place, 25-10, 25-15

(7) Holy Angels d. (26) Newark Academy, 25-12, 25-17

(10) Mount St. Dominic d. (23) Notre Dame at (10) Mount St. Dominic, 25-14, 25-23

(15) Rutgers Prep d. (18) Donovan Catholic, 25-20, 25-21

(2) St. John Vianney d. (31) Saddle River Day,

Second round

(17) Camden Catholic at (1) Immaculate Heart

(9) Paramus Catholic at (8) Montclair Kimberley

(12) Mount St. Mary at (5) Red Bank Catholic

(13) Bishop Ahr at (4) Hudson Catholic

(14) DePaul at (3) Union Catholic

(11) Mother Seton at (6) Paul VI

(10) Mount St. Dominic at (7) Holy Angels

(15) Rutgers Prep at (2) St. John Vianney

 

Read More...