The NJSIAA has released the first official power point rankings for wrestling for competition through Jan. 4.

Click the link below for a more reader friendly copy of the report.

One note. Some teams, particularly state and North Jersey No. 1 Bergen Catholic are not yet in the rankings.

That is because rankings are based on in-state competition, although the seeding committee will consider all dual meet competition when seeding the tournament. The rule is reprinted below:

c. Tournaments and Out-of-State Competition
1. Results of regular season tournaments will NOT count for ranking purposes.
2. Ranking will be based upon in-state competition; however, the Selection
Committee will consider all dual meet competition in the final
selections/seedings. (Rule 2 Section 18 NJSIAA Constitution & Bylaws, the
70% rule)

Click the link below for the report.

Section:North 1
            Wrestling Ranking summaries for 20140105
   Group: 1
  Kittatinny Regional   3- 0**  27.67
  Westwood              1- 0**  27.00
  Pascack Hills         1- 0**  27.00
  Cresskill             2- 0**  26.50
  Pequannock Township   2- 0**  26.50
  Lenape Valley Regio   0- 1**  23.00
  Butler                2- 2**  22.00
  North Warren Region   1- 2**  21.00
  Emerson-Park Ridge    0- 3**  20.67
  Newton                1- 3**  20.25
  Pompton Lakes         2- 2**  20.00
  Hopatcong             0- 4**  17.25
  Kinnelon              1- 4**  16.40
  Hawthorne             0- 6**  16.33
  Waldwick-Midland Pk   0- 3**  15.67
  Wallkill Valley Reg   0- 2**  14.00
  Elmwood Park          0- 1**   9.00
   Group: 2
  River Dell            1- 0**  27.00
  Lodi                  1- 0**  26.00
  Ramsey                3- 0**  26.00
  Jefferson Township    6- 1**  25.71
  Parsippany            1- 1**  25.00
  West Essex            1- 1**  24.00
  Fort Lee              0- 1**  23.00
  Ramapo                1- 1**  23.00
  Leonia-Palisades Pk   2- 1**  20.67
  Parsippany Hills      0- 2**  18.50
  Hasbrouck Hts/Wood-   1- 2**  17.67
  Lakeland Regional     0- 4**  17.50
  Garfield              1- 2**  16.00
  Manchester Reg.       0- 3**   9.00
  Mahwah                0- 1**   9.00
   Group: 3
  Glen Rock-Saddle Br   3- 0**  27.00
  Mt. Olive             2- 1**  26.00
  Pascack Valley        1- 1**  25.00
  Teaneck               1- 0**  25.00
  Sparta                4- 1**  24.80
  Northern Highlands    2- 1**  24.67
  West Milford Townsh   3- 1**  24.50
  Demarest              2- 4**  22.50
  Old Tappan            1- 2**  22.33
  Vernon Township       4- 2**  21.67
  Montville             0- 1**  19.00
  Wayne Hills           0- 1**  19.00
  Indian Hills          0- 3**  15.67
  Tenafly               0- 2**   9.00
   Group: 4
  Hackensack            3- 0**  28.00
  Morris Knolls         4- 2**  27.50
  Passaic County Vo-T   2- 0**  27.00
  Ridgewood             2- 0**  26.50
  North Bergen          2- 1**  26.00
  Clifton               3- 0**  25.67
  Montclair             2- 1**  25.67
  Union City            1- 1**  25.00
  Randolph              1- 1**  24.50
  Fair Lawn             2- 1**  22.67
  Kennedy (Paterson)    2- 1**  22.00
  Passaic               0- 2**  22.00
  Livingston            0- 3**  17.00
  East Orange           0- 2**  16.50
  Bloomfield            0- 1**  14.00
Section:North 2
            Wrestling Ranking summaries for 20140105
   Group: 1
  Caldwell              1- 2**  27.00
  Roselle Park          2- 0**  27.00
  Bogota/Weehawken      1- 0**  27.00
  Rutherford            2- 0**  26.00
  Whippany Park         2- 0**  25.50
  Cedar Grove Memoria   2- 1**  25.00
  Belvidere             2- 1**  24.67
  Madison               1- 1**  24.00
  Mountain Lakes        3- 3**  21.50
  Boonton               3- 3**  21.33
  New Providence        1- 2**  20.33
  Glen Ridge            0- 4**  18.00
  Dover                 1- 5**  15.83
  Bernards              0- 5**  14.20
  Secaucus              0- 2**  13.50
  Weequahic             0- 2**  13.50
   Group: 2
  Hanover Park          3- 0**  34.00
  South Plainfield      7- 2**  29.33
  Voorhees              5- 1**  28.83
  Chatham               1- 0**  27.00
  Summit                4- 0**  26.25
  Rahway                1- 0**  26.00
  Governor Livingston   4- 1**  25.60
  Cranford              2- 2**  24.25
  Orange                1- 1**  20.50
  North Plainfield      1- 3**  18.50
  Carteret              0- 3**  16.67
  Hackettstown          0- 3**  11.67
   Group: 3
  Warren Hills Region   0- 2**  30.00
  Millburn              3- 0**  26.33
  Morristown           10- 0    26.30
  Mendham               2- 1**  24.67
  West Morris Central   3- 1**  24.25
  Scotch Plains-Fanwo   3- 1**  23.25
  Kennedy (Iselin)      3- 3**  22.33
  Woodbridge            0- 1**  21.00
  East Side (Newark)    3- 2**  20.40
  Passaic Valley        1- 2**  20.33
  Nutley                1- 2**  20.00
  Belleville            1- 1**  18.00
  Colonia               0- 2**  17.50
  Plainfield            0- 4**  14.00
   Group: 4
  Watchung Hills        1- 1**  33.50
  Bridgewater-Raritan   3- 2**  27.80
  North Hunterdon       3- 0**  27.67
  Hunterdon Central     1- 0**  27.00
  Edison                2- 0**  27.00
  Linden                3- 1**  25.75
  Westfield             2- 2**  25.75
  Perth Amboy           2- 1**  25.67
  Bayonne               0- 1**  23.00
  Elizabeth             1- 1**  20.50
  Franklin              1- 5**  20.00
  Piscataway            1- 2**  20.00
  Union                 0- 3**  17.33
  Columbia              0- 3**  13.33
Section:Central
            Wrestling Ranking summaries for 20140105
   Group: 1
  Bound Brook           1- 0**  27.00
  Manville              5- 0**  26.80
  Shore Regional        3- 0**  26.67
  Pt. Pleasant Beach    1- 0**  25.00
  Burlington City       4- 1**  25.00
  Palmyra               4- 2**  21.67
  Bordentown            3- 5**  20.57
  Keansburg             0- 2**  20.50
  Johnson A.L.          1- 2**  19.33
  Riverside             0- 3**  16.67
  Spotswood             1- 3**  16.50
  South River           0- 3**  15.67
  New Egypt             0- 4**  14.25
  Metuchen              0- 1**  14.00
  Highland Park         0- 1**   9.00
   Group: 2
  Delaware Valley Reg   5- 2**  31.00
  Raritan               6- 2**  29.38
  Delran                3- 0**  27.00
  Pt. Pleasant Boro     2- 0**  27.00
  Robbinsville          4- 0**  27.00
  Middlesex/Dunellen    4- 1**  25.20
  Matawan               3- 3**  23.17
  Somerville            3- 4**  22.43
  Monmouth Reg.         0- 1**  20.00
  Ewing                 3- 2**  19.75
  Lawrence              3- 5**  18.88
  Manasquan             0- 2**  15.00
  Holmdel               0- 3**  12.33
  Lakewood              0- 6**  11.83
   Group: 3
  Ocean (Twp.)          4- 0**  27.00
  Middletown South      3- 0**  26.67
  Jackson Liberty       3- 0**  26.67
  Brick Twp.            3- 1**  26.50
  Hopewell Valley       4- 2**  26.50
  Middletown North      2- 3**  26.20
  Northern Burlington   2- 1**  25.67
  Colts Neck            5- 2**  25.43
  Freehold              1- 2**  23.67
  Neptune               0- 3**  20.67
  Princeton             2- 4**  20.33
  Ham. East (Steinert   2- 4**  20.00
  Hightstown            3- 4**  19.00
  Red Bank Reg.         0- 3**  14.33
  Hamilton (West)       1- 5**  14.20
  Ham. North (Notting   0- 1**  14.00
   Group: 4
  Howell                3- 1**  34.75
  Brick Memorial        5- 0**  29.80
  Monroe Twp.           5- 0**  28.20
  Old Bridge            1- 0**  27.00
  Hillsborough          6- 3**  26.38
  Manalapan             2- 1**  25.67
  Sayreville            4- 1**  24.20
  Freehold Twp.         1- 2**  23.67
  South Brunswick       3- 3**  21.17
  Montgomery            1- 3**  20.75
  Trenton Central       2- 4**  19.83
  West Windsor South-   1- 3**  17.00
  North Brunswick       1- 3**  15.75
  West Windsor North-   0- 3**  10.33

Section:South
            Wrestling Ranking summaries for 20140105
   Group: 1
  Collingswood          7- 1**  29.38
  Paulsboro             4- 0**  28.00
  Pennsville            2- 0**  27.00
  Audubon               3- 0**  26.67
  Haddon Heights        1- 0**  26.00
  Buena                 1- 0**  26.00
  Haddonfield           3- 1**  25.67
  Cedar Creek           3- 2**  23.20
  Gloucester City       1- 2**  21.33
  Penns Grove           2- 1**  21.33
  Pitman                1- 6**  19.86
  Schalick              1- 2**  19.00
  Lindenwold            0- 3**  17.67
  Maple Shade           0- 6**  15.50
  Haddon Twp.           0- 1**  14.00
  Overbrook             0- 3**  13.67
   Group: 2
  Delsea                5- 1**  28.83
  West Deptford         2- 0**  27.00
  Woodstown             2- 0**  27.00
  Pinelands Reg.        1- 0**  27.00
  Highland Regional     5- 0**  27.00
  Clayton/Glassboro     5- 1**  25.83
  Gateway-Woodbury      3- 1**  23.75
  Pemberton             3- 3**  21.17
  Manchester Twp.       1- 2**  20.67
  Barnegat              1- 1**  20.00
  Lower Cape May        1- 3**  18.25
  Oakcrest              1- 3**  17.25
  Sterling              0- 2**  13.50
  Camden                0- 3**  12.33
  Deptford              0- 3**  10.33
  Willingboro           0- 4**   9.00
   Group: 3
  Clearview Reg.        6- 0**  29.67
  Toms River South      3- 0**  26.33
  Kingsway Reg.         1- 3**  24.50
  Central Reg.          1- 2**  24.00
  Hammonton             4- 5**  23.22
  Lacey Twp.            0- 1**  23.00
  Timber Creek          1- 1**  22.50
  Ocean City            2- 1**  22.33
  Westampton V/T (Bur   2- 2**  20.67
  Burlington Twp.       2- 3**  20.40
  Winslow Twp (Edgewo   2- 3**  20.25
  Triton                0- 4**  19.75
  Cumberland Reg.       2- 1**  19.67
  Seneca                1- 3**  19.50
  Mainland Reg.         2- 6**  18.88
   Group: 4
  Cherry Hill West      2- 1**  30.00
  Southern Reg.         3- 0**  29.00
  Cherokee              5- 2**  28.57
  Absegami              4- 0**  27.00
  Vineland              1- 0**  27.00
  Shawnee               2- 0**  26.00
  Millville             3- 2**  25.60
  Rancocas Valley       4- 1**  25.00
  Eastern               2- 1**  25.00
  Lenape (Medford)      3- 6**  22.78
  Cherry Hill East      3- 2**  20.00
  Washington Twp.       0- 4**  19.50
  Atlantic City         0- 5**  16.80
  Toms River East       0- 2**  16.50

Section:North Par
            Wrestling Ranking summaries for 20140105
   Group: Parochial A
  Don Bosco Prep        1- 0**  36.00
  St. Joseph (Mont.)    0- 1**  33.00
  Seton Hall            4- 3**  25.00
  Paramus Catholic      2- 1**  24.67
   Group: Parochial B
  Newark Academy        6- 3**  22.78
  Pingry                1- 3**  20.50
  Morris Catholic       0- 3**  15.00
  Hudson Catholic       0- 1**   9.00
  Rutgers Prep          0- 1**   9.00

Section:South Par
            Wrestling Ranking summaries for 20140105
   Group: Parochial A
  St. John Vianney      1- 0**  27.00
  Christian Bros. Aca   2- 1**  26.33
  Paul VI (Hadd.)       6- 1**  24.71
  Red Bank Catholic     1- 1**  24.00
  Notre Dame            3- 6**  21.33
  Bishop Ahr            1- 4**  18.20
   Group: Parochial B
  St. Joseph (Hamm.)    1- 1**  19.50
  Camden Catholic       1- 5**  18.67
  Msgr. Donovan         0- 1**  14.00
  Bishop Eustace        0- 1**  13.00
  Holy Spirit           0- 3**  13.00

Read More...