With just five days to go to Saturday’s state sectional tournament cutoff date, Emerson/Park Ridge (N1G2), Paramus (N1,G3) and Clifton (N1,G5) hold steady atop their respective sections in the latest power point rankings released by the state Tuesday.

Don Bosco has pulled into the top spot in North Non-Public A, and DePaul is back on top in North Non-Public B.

Click the link below to see the latest power point rankings through Jan. 24.

WRESTLING

POWER POINT RANKINGS

thru Jan. 24

Section:North 1
            Wrestling Ranking summaries for 20160124
   Group: 1
  Kittatinny Regional   9- 0    31.00
  Cresskill            12- 1    28.20
  Pompton Lakes        11- 7    27.80
  Butler               12- 3    27.50
  New Milford           7- 7    26.20
  Hawthorne             8- 6    25.30
  Kinnelon              7- 3    25.30
  Mountain Lakes        5- 7    24.20
  Boonton               4- 5    21.67
  Saddle Brook          1-12    18.50
  North Warren Region   2- 9    18.10
  Elmwood Park          2- 9    17.60
  Hopatcong             0-11    13.30
  Wallkill Valley Reg   0- 5    12.40
   Group: 2
  Emerson-Park Ridge   11- 1    33.00
  High Point Regional   8- 3    30.60
  Jefferson Township   11- 5    30.50
  Pequannock Township   7- 6    29.00
  Ramsey               10- 4    28.10
  Westwood              8- 4    27.20
  Dumont                9- 5    26.80
  Pascack Hills         7- 2    26.78
  Mahwah                8- 3    24.90
  Newton                3- 6    23.11
  Glen Rock             3-12    22.50
  Lakeland Regional     3- 6    20.67
  Demarest              1-11    20.40
  Waldwick-Midland Pk   0- 6    14.33
   Group: 3
  Paramus              10- 3    34.00
  Sparta                8- 5    30.80
  Montville            10- 3    30.70
  River Dell            7- 1    30.63
  Garfield             12- 3    28.90
  Pascack Valley        6- 3    26.11
  West Milford Townsh   4- 8    25.90
  Ramapo                5- 6    24.70
  Vernon Township       6- 8    24.20
  Morris Hills          3- 8    22.50
  Bergenfield           2- 7    20.67
  Tenafly               1- 8    18.67
  Dwight Morrow         1-12    14.40
  Indian Hills          0-13    14.40
   Group: 4
  Roxbury               9- 0    34.78
  Old Tappan           10- 4    32.60
  Wayne Valley         10- 4    31.00
  Randolph             10- 4    29.40
  Wayne Hills           7- 3    28.60
  Warren Hills Region   5- 3    28.25
  Mendham               6- 7    28.00
  West Morris Central   8- 3    27.90
  Morris Knolls         6- 7    26.20
  Mt. Olive             7- 6    26.20
  Fair Lawn             8- 5    25.60
  Northern Highlands    3-10    24.90
  Teaneck               4- 8    23.50
  Belleville            1-10    19.00
   Group: 5
  Clifton              12- 1    31.00
  Ridgewood            10- 3    28.60
  North Bergen          4- 1    27.60
  Hackensack            5- 4    26.89
  Passaic County Vo-T   6- 4    26.80
  Union City            4- 3    26.29
  Montclair             5- 2    24.00
  Morristown            2-11    24.00
  Bloomfield            4- 7    23.60
  West Orange           0- 2    23.00
  Kearny                3- 6    22.89
  Livingston            3- 3    22.83
  Kennedy (Paterson)    6- 5    21.90
  Passaic               2- 9    20.20
  East Orange           0- 4    10.25



Section:North 2
Section:North 2
            Wrestling Ranking summaries for 20160124
   Group: 1
  Roselle Park          9- 1    28.30
  Bound Brook           4- 5    28.00
  Hasbrouck Hts         8- 6    27.90
  Verona                8- 4    27.40
  Bogota/Weehawken      7- 6    26.30
  Cedar Grove Memoria   7- 4    26.10
  Metuchen              7- 6    24.60
  New Providence        4- 3    23.43
  Belvidere             4- 5    22.44
  Shabazz               1- 2    20.67
  Weequahic             1- 2    20.67
  Secaucus              4- 8    19.70
  Wood-Ridge            3-11    19.50
  Glen Ridge            3- 7    18.11
   Group: 2
  Hanover Park         11- 4    34.40
  Parsippany            7- 3    30.10
  Caldwell              9- 3    29.00
  Lenape Valley Regio   7- 4    28.50
  Becton-Wallington     7- 6    27.20
  Whippany Park         8- 7    27.10
  Dover                 7- 4    25.20
  Ridgefield Park       5- 6    24.40
  Hackettstown          4- 7    24.30
  Lodi                  5- 5    22.80
  Manchester Reg.       5-13    22.50
  Madison               3- 5    21.50
  Fort Lee              2-10    20.60
  Rutherford            1- 6    20.14
   Group: 3
  Nutley               10- 2    31.40
  Passaic Valley        8- 6    30.70
  Voorhees              7- 8    28.10
  Governor Livingston   8- 1    28.00
  Lyndhurst/No. Arlin   6- 5    26.40
  Orange                5- 8    25.80
  Barringer             5- 1    24.50
  West Essex            3- 7    24.00
  Leonia-Palisades Pk   7- 5    23.60
  Chatham               5-11    21.70
  Brearley-Dayton       3- 7    19.60
  Cliffside Park        2-10    18.00
  Parsippany Hills      1- 8    17.22
  Summit                0-12    16.10
   Group: 4
  Phillipsburg          8- 2    34.86
  Woodbridge           17- 2    31.90
  Middletown North      9- 3    30.90
  North Hunterdon       2- 7    29.89
  Scotch Plains-Fanwo   8- 4    27.90
  Montgomery            7- 2    27.57
  Irvington             7- 5    27.40
  Middletown South      8- 4    27.20
  Kennedy (Iselin)     10- 2    27.00
  Sayreville            7- 7    26.40
  Colonia               8- 5    25.80
  Princeton             5- 8    24.70
  East Side (Newark)    5- 6    23.20
  Millburn              4- 5    22.33
   Group: 5
  Watchung Hills        4- 2    30.83
  Bridgewater-Raritan   8- 1    29.44
  Piscataway            9- 4    28.40
  Union                 9- 3    28.00
  Perth Amboy           9- 6    26.40
  J.P.Stevens           4-13    24.40
  Elizabeth             6- 2    23.75
  Columbia              3- 8    23.20
  Westfield             3- 7    23.00
  Ridge (Basking Ridg   1- 5    20.00
  Franklin              1- 6    19.14
  Bayonne               1- 4    17.75
  Linden                3- 6    17.22
  Plainfield            1-11    15.20



Section:Central
Section:Central
            Wrestling Ranking summaries for 20160124
   Group: 1
  Manville              9- 1    27.90
  Shore Regional       11- 4    27.70
  Pt. Pleasant Beach    8- 3    26.50
  New Egypt             7- 9    25.10
  Maple Shade           6- 7    23.40
  Keyport-Hudson        4- 3    22.43
  South River           3-10    22.10
  Riverside             4- 9    21.60
  Keansburg             3- 8    21.00
  Burlington City       0-16    17.70
  Highland Park         1-10    17.10
  Palmyra               1-13    14.10
  Asbury Park           1-10    14.00
  Acad. Urban Leaders   0-10    12.90
   Group: 2
  Raritan              10- 3    33.20
  Delaware Valley Reg   8- 4    30.00
  Pt. Pleasant Boro    11- 3    29.70
  Robbinsville         10- 5    28.80
  Middlesex/Dunellen   12- 5    27.70
  Bordentown            9- 9    26.70
  Holmdel               8- 5    26.50
  Johnson A.L.          7- 8    26.40
  Bernards              3- 9    22.00
  Monmouth Reg.         4- 4    21.00
  Rumson Fair Haven     2- 7    20.78
  North Plainfield      2-11    19.30
  Spotswood             2-12    18.80
  Manasquan             2-11    17.60
   Group: 3
  South Plainfield     19- 2    35.90
  Ocean (Twp.)          5- 8    30.90
  Hopewell Valley      15- 2    30.40
  Cranford              6- 1    29.29
  Allentown            10- 6    27.70
  Carteret              7- 4    27.30
  Ewing                 7- 9    25.90
  Somerville            4-11    22.90
  Matawan               4- 5    22.33
  Rahway                4- 6    22.00
  Ham. East (Steinert   4-11    20.50
  Red Bank Reg.         3- 5    20.50
  Lawrence              3-10    20.50
  Hamilton (West)       4-16    17.50
   Group: 4
  Northern Burlington   8- 3    32.30
  Long Branch          11- 1    31.60
  Jackson Memorial     11- 2    30.70
  Brick Memorial        6- 5    30.00
  Colts Neck           11- 3    29.80
  Jackson Liberty      12- 3    28.10
  Ham. North (Notting   9- 3    27.70
  Brick Twp.            6- 4    27.60
  Burlington Twp.       9- 7    27.30
  Hightstown           11- 6    27.20
  West Windsor So-Pln   7- 9    25.90
  Neptune               2- 9    19.90
  Freehold              1- 6    19.86
  West Windsor No-Pln   0-12    11.80
   Group: 5
  Howell               13- 3    35.10
  Old Bridge           13- 3    33.50
  Hunterdon Central     9- 1    32.70
  Monroe Twp.          11- 2    29.30
  Manalapan             9- 5    29.20
  New Brunswick        13- 6    27.10
  South Brunswick       6- 7    27.00
  Edison                5- 8    26.60
  East Brunswick        3- 8    25.80
  Freehold Twp.         5- 9    25.30
  Hillsborough         10- 4    25.00
  Trenton Central       6- 6    23.90
  Marlboro              2- 8    21.50
  North Brunswick       2-14    20.20



Section:South
Section:South
            Wrestling Ranking summaries for 20160124
   Group: 1
  Paulsboro            10- 0    30.20
  Pennsville           11- 4    27.80
  Buena                 7- 5    27.10
  Pitman                9- 5    26.33
  Gloucester City       7- 3    26.20
  Woodstown             8- 8    26.00
  Penns Grove           7- 5    25.30
  Audubon               6- 8    25.00
  Lindenwold            7-11    24.30
  Haddon Twp.           4- 7    22.90
  Overbrook             1- 5    19.50
  Schalick              3- 9    17.10
  Haddon Heights        0-10    14.60
  Salem                 0- 7    12.71
   Group: 2
  Collingswood         15- 2    31.20
  Haddonfield          13- 4    30.10
  West Deptford         9- 6    29.90
  Cinnaminson          10- 1    29.10
  Clayton/Glassboro     9- 4    28.60
  Delran               10- 7    28.20
  Manchester Twp.       6- 5    24.30
  Oakcrest              6- 6    24.10
  Sterling              3- 7    19.50
  Barnegat              2- 6    19.38
  Cedar Creek           1- 9    15.40
  Lower Cape May        0-10    14.40
  Willingboro           0- 8    13.88
  Middle Twp.           0- 4    13.25
   Group: 3
  Delsea               12- 0    33.50
  Wall                 13- 0    31.80
  Seneca               12- 3    30.20
  Pemberton            12- 3    28.80
  Gateway-Woodbury     10- 3    28.50
  Highland Regional     9- 0    28.22
  Ocean City           10- 3    27.50
  Lacey Twp.            6- 5    27.20
  Lakewood              5-10    25.40
  Deptford              5- 3    24.63
  Westampton V/T (Bur   7- 5    22.70
  Pinelands Reg.        3- 3    20.83
  Camden                1-14    18.10
  Triton                1- 9    16.80
   Group: 4
  Clearview Reg.        8- 2    31.40
  Mainland Reg.        13- 6    28.30
  Cherry Hill West     10- 2    27.60
  Toms River South      8- 4    27.30
  Shawnee               9- 3    27.20
  Winslow Twp (Edgewo   7-11    26.30
  Hammonton             5- 9    25.80
  Absegami              6- 7    25.70
  Timber Creek          3- 8    24.80
  Pennsauken            1-11    23.30
  Toms River East       1-12    22.90
  Moorestown            4-13    21.10
  Central Reg.          3- 8    20.10
  Cumberland Reg.       1-10    14.10
   Group: 5
  Southern Reg.         6- 1    32.43
  Egg Harbor           10- 3    30.00
  Cherokee             11- 5    29.10
  Kingsway Reg.         8- 4    28.00
  Rancocas Valley      15- 2    27.60
  Millville             6-10    27.30
  Lenape (Medford)      7- 4    26.90
  Eastern               7- 7    26.10
  Toms River North      5-10    25.70
  Williamstown          4- 7    25.10
  Washington Twp.       4-11    23.00
  Cherry Hill East      2-15    20.20
  Atlantic City         3- 9    18.40
  Vineland              2- 9    17.70



Section:North Par
Section:North Par
            Wrestling Ranking summaries for 20160124
   Group: Parochial A
  Don Bosco Prep        9- 2    34.10
  Bergen Catholic      11- 1    32.30
  Delbarton            10- 2    32.22
  Pope John XXIII      12- 2    30.40
  Seton Hall           11- 5    28.80
  St. Peters Prep       4- 5    28.56
  St. Joseph (Mont.)    3- 5    23.50
  Paramus Catholic      1-12    18.90
   Group: Parochial B
  Depaul Diocesan      10- 2    30.50
  Queen of Peace        4- 0    30.00
  Christ The King       0- 1    26.00
  Pingry                6- 2    25.50
  Bishop Ahr            6- 8    25.30
  Newark Academy        1-14    21.00
  Morris Catholic       2-11    19.00
  St. Mary's (Rutherf   1-12    16.80



Section:South Par
            Wrestling Ranking summaries for 20160124
   Group: Parochial A
  Christian Bros. Aca   9- 3    33.40
  St. Augustine         8- 4    31.50
  Camden Catholic       9- 2    27.78
  St. John Vianney      9- 4    27.40
  Paul VI (Hadd.)       6- 7    27.20
  Red Bank Catholic     4- 8    22.70
  Notre Dame            2-10    17.30
   Group: Parochial B
  Holy Spirit          10- 5    26.70
  Holy Cross            4- 7    25.50
  Donovan Catholic      2-10    17.50
  St. Joseph (Hamm.)    1-10    15.40
  Gloucester Catholic   0- 7    14.29
  Rutgers Prep          0- 5    12.67
  St. Rose              0- 8    12.13


Read More...