No changes among the top-ranked wrestlers in The Record’s new Honor Roll released Wednesday.
But things will start to get interesting this week, starting tonight when unbeatens Dan Kilroy of Wayne Hills and Jala’a Darwish of Passaic Valley llikely renew their rivalry at 170 pounds. Both region champs who reached the state semifinals in Atlantic City, Kilroy pinned Darwish for fifth in the state last year.
And don’t forget about the huge wrestling showcase at Bergen Catholic Thursday. Nationally-ranked Clovis (Ca.) will face Bergen County powers Paramus (4 p.m.) and Don Bosco (5:30 p.m.) on a night that will be capped by the annual showdown between unbeatens Bergen Catholic and Don Bosco for the No. 1 ranking in North Jersey.
Click the link below to see the updated Honor Roll for Wednesday Jan. 13.
WRESTLING
HONOR ROLL
Wednesday Jan. 13
106 | ||||
1 | Kyle Kaiser | Paramus | 15-2 | |
2 | Josh Ferreira | Garfield | 16-1 | |
3 | Yousef Salam | North Bergen | 7-2 | |
4 | Rich Halal | Bergen Catholic | 10-6 | |
5 | Sammy Alvarez | St. Joseph | 11-4 | |
113 | ||||
1 | Carmen Ferrante | Bergen Catholic | 14-4 | |
2 | Daniel Percelay | DePaul | 9-5 | |
3 | Paco Robles | Emerson/Park Ridge | 13-1 | |
4 | Danny Ortega | North Bergen | 7-1 | |
5 | Chris Caban | Lodi | 10-1 | |
120 | ||||
1 | Gerard Angelo | Bergen Catholic | 12-1 | |
2 | Jonathan Tropea | St. Joseph | 12-2 | |
3 | Jordan Robinson | Garfield | 14-1 | |
4 | Steve Pocze | Pequannock | 10-3 | |
5 | Tommy Chiellini | Don Bosco | 10-4 | |
126 | ||||
1 | Nick Suriano | Bergen Catholic | 16-0 | |
2 | Garrett O’Shea | Butler | 14-0 | |
3 | John Burger | New Milford | 11-1 | |
4 | Damian Maver | DePaul | 10-5 | |
5 | Naseem Elayan | Cliffside Park | 15-2 | |
132 | ||||
1 | Wilfredo Gil | Ramapo | 11-0 | |
2 | Chris Foca | Bergen Catholic | 14-2 | |
3 | Dakota Jones | River Dell | 9-1 | |
4 | James Murdoch | Clifton | 10-0 | |
5 | Mike Scaravelli | Queen of Peace | 12-3 | |
138 | ||||
1 | Shane Griffith | Bergen Catholic | 4-3 | |
2 | Sam Schneider | Emerson/Park Ridge | 12-0 | |
3 | Matthew Dallara | Hasbrouck Heightss. | 12-2 | |
4 | Nick Legreaux | Passaic Tech | 9-0 | |
5 | Ben Brisman | Pascack Hills | 11-2 | |
145 | ||||
1 | Mohammed Farhan | Clifton | 12-0 | |
2 | Michael O’Malley | Hasbrouck Heights | 13-0 | |
3 | Taylor Shay | Don Bosco | 8-3 | |
4 | Nick Esposito | Cliffside Park | 14-0 | |
5 | Chris Greco | Pompton Lakes | 17-0 | |
152 | ||||
1 | Dominick Mandarino | Don Bosco | 13-2 | |
2 | Alex Sebahie | Paramus | 10-3 | |
3 | Brady Ford | Bergen Catholic | 13-4 | |
4 | Alex Zangrilli | Pequannock | 12-4 | |
5 | Garrett Beam | Queen of Peace | 11-2 | |
160 | ||||
1 | Kyle Bierdumpfel | Don Bosco | 16-0 | |
2 | Tyler Mullen | Old Tappan | 12-0 | |
3 | Kyle Cochran | Paramus | 13-4 | |
4 | Christian DalCais | West Milford | 11-1 | |
5 | Patrick DePasque | Clifton | 10-1 | |
170 | ||||
1 | Joe Grello | Bergen Catholic | 17-1 | |
2 | Dan Kilroy | Wayne Hills | 10-0 | |
3 | Spencer Carey | DePaul | 12-5 | |
4 | Jala’a Darwish | Passaic Valley | 12-0 | |
5 | Shane Sosinsky | Northern Highlands | 12-1 | |
182 | ||||
1 | Brandon Kui | DePaul | 16-1 | |
2 | Josh McKenzie | Bergen Catholic | 10-3 | |
3 | Dominic Mainiero | Queen of Peace | 11-3 | |
4 | Kyle Inlander | Ridgewood | 12-1 | |
5 | PJ Chak | Wayne Valley | 12-3 | |
195 | ||||
1 | Kevin Mulligan | Bergen Catholic | 16-2 | |
2 | Patrick Daly | Pequannock | 10-1 | |
3 | Chris Armagno | Passaic Valley | 10-2 | |
4 | Joseph Jordan | NV/Old Tappan | 9-3 | |
5 | Sean O’Malley | Hasbrouck Heights | 13-1 | |
220 | ||||
1 | Scott Lavelle | DePaul | 10-2 | |
2 | Michael Carfagno | St. Joseph | 10-2 | |
3 | Dan DeLorenzi | Bergen Catholic | 0-0 | |
4 | Matt Barile | Ramsey | 12-1 | |
5 | Drew Flynn | Pompton Lakes | 14-2 | |
285 | ||||
1 | Eric Chakonis | Don Bosco | 12-2 | |
2 | Joe Longobardi | River Dell | 8-0 | |
3 | Chyma Dunga | Paramus Catholic | 8-1 | |
4 | Stephen Gaffney | Indian Hills | 9-2 | |
5 | Davius Bunch | Hawthorne | 12-2 | |
through Monday |