With the cutoff date for the state sectional tournament looming on Saturday, teams will be jockeying this week for those final power points to get one of the coveted six tournament berths in each section.

Lodi, which has a huge NJIC Division 1 matchup with rival Becton/Wallington on Wednesday, moved into the sixth and final spot in North 1, Group 2 as the NJSIAA released its updated power points through Sunday, Jan. 26.

Paramus, angling to get back to Toms River in Group 3, jumped to the top of the rankings in North 1, Group 3 over Wayne Valley and returning sectional champion Northern Highlands while Bergen Catholic moved into the number one spot in North Non-Public A.

Click the link below to see the NJSIAA’s updated power point rankings through Sunday, Jan. 26.

Section:North 1
            Wrestling Ranking summaries for 20140126
   Group: 1
  Kittatinny Regional  13- 1    30.70
  Pequannock Township   9- 3    28.30
  Emerson-Park Ridge   10- 3    26.50
  Cresskill            13- 4    26.30
  New Milford          10- 7    25.70
  Pascack Hills         7- 4    25.00
  Lenape Valley Regio   6- 6    24.30
  Newton                6- 9    23.60
  Westwood              6- 6    22.80
  Hawthorne             4- 8    22.70
  Pompton Lakes         5- 6    22.50
  Waldwick-Midland Pk   4-11    22.10
  Butler                5- 7    22.10
  North Warren Region   2- 9    20.30
  Kinnelon              2- 8    18.60
  Wallkill Valley Reg   1-11    17.40
  Hopatcong             1-12    17.30
  Elmwood Park          1- 9    16.60
   Group: 2
  River Dell           13- 2    28.50
  Parsippany            8- 4    27.80
  High Point Regional   7- 3    27.60
  Jefferson Township   15- 4    27.30
  Parsippany Hills      9- 5    26.50
  Lodi                 10- 2    26.50
  Ramsey                9- 6    25.70
  West Essex            6- 6    25.60
  Ridgefield Park       9- 4    25.30
  Mahwah                5- 6    23.80
  Ramapo                4-10    21.90
  Hasbrouck Hts/Wood-   5- 9    21.60
  Dumont                2- 4**  20.50
  Leonia-Palisades Pk   2-13    19.60
  Lakeland Regional     2- 7**  19.56
  Fort Lee              3- 6**  19.11
  Garfield              1-10    16.60
  Manchester Reg.       1-13    13.30
   Group: 3
  Paramus              11- 2    28.90
  Wayne Valley          8- 1**  27.56
  Northern Highlands    9- 4    27.10
  Glen Rock-Saddle Br  11- 3    26.60
  Montville             9- 5    26.20
  Mt. Olive             9- 3    26.00
  Sparta                9- 5    25.90
  Old Tappan            6- 7    25.90
  Demarest              7- 9    25.20
  Morris Hills          6- 6    24.50
  West Milford Townsh   7- 8    23.80
  Pascack Valley        5- 7    23.40
  Vernon Township       5-11    21.50
  Bergenfield           2-11    20.30
  Teaneck               4- 6    18.70
  Wayne Hills           0- 7**  17.57
  Indian Hills          0-13    13.80
  Tenafly               0- 8**  12.13
   Group: 4
  North Bergen         11- 3    29.10
  Morris Knolls        14- 3    28.30
  Hackensack           11- 2    28.00
  Clifton               9- 1    27.40
  Ridgewood             7- 2**  26.78
  West Orange           8- 2    26.40
  Randolph              6- 9    26.00
  Kennedy (Paterson)    9- 3    25.50
  Fair Lawn             8- 6    25.30
  Passaic County Vo-T   6- 2**  24.14
  Union City            6- 4    22.70
  Passaic               2- 7**  20.89
  Kearny                3- 6**  19.78
  East Orange           3- 4**  19.29
  Livingston            3- 7    18.90
  Bloomfield            1-10    17.70
  Montclair             2- 7**  17.00
  Eastside (Paterson)   0- 4**  12.00
Section:North 2
            Wrestling Ranking summaries for 20140126
   Group: 1
  Roselle Park         14- 0    30.00
  Whippany Park        11- 3    28.40
  Caldwell              7- 4    27.10
  Rutherford           10- 1    26.10
  Boonton              10- 5    25.80
  Belvidere             9- 3    25.50
  Cedar Grove Memoria   7- 4    25.50
  Mountain Lakes        6- 9    23.80
  Madison               6- 5    23.40
  New Providence        3- 6**  22.56
  Bogota/Weehawken      6- 5    21.10
  Dover                 3-12    20.00
  Verona                2- 6**  19.75
  Glen Ridge            2-11    19.60
  Bernards              1-11    17.30
  Weequahic             2- 6**  16.75
  Shabazz               0- 5**  16.60
  Secaucus              0-13    13.50
   Group: 2
  Hanover Park         14- 2    33.60
  South Plainfield     16- 5    32.10
  Voorhees             13- 3    30.10
  Cranford              9- 2    27.10
  Becton-Wallington     9- 2    26.60
  Governor Livingston   8- 6    26.20
  Chatham               8- 8    25.50
  Brearley-Dayton       4- 2**  25.50
  Carteret              8- 4    24.70
  Rahway                3- 5**  23.25
  Lyndhurst/No. Arlin   6- 6    22.70
  Summit                6- 5    22.00
  Cliffside Park        4- 5**  21.33
  Orange                4- 7    20.40
  Hackettstown          3-10    19.30
  North Plainfield      2- 8    17.70
  West Side (Newark)    0- 5**  15.40
   Group: 3
  Roxbury              10- 3    29.70
  Warren Hills Region   6- 5    28.40
  Morristown           18- 4    26.90
  Mendham               8- 8    26.50
  West Morris Central   9- 8    26.40
  Scotch Plains-Fanwo   8- 7    25.70
  Passaic Valley        4- 9    25.30
  Kennedy (Iselin)      6- 8    23.90
  Nutley                6- 9    23.50
  Irvington             4- 2**  23.33
  Woodbridge            4- 5**  21.89
  East Side (Newark)    6- 8    21.70
  Millburn              6- 5    21.50
  Belleville            5- 4**  20.33
  Colonia               3- 8    19.70
  Plainfield            3- 9    19.70
  New Brunswick         3- 5**  18.13
  Barringer             1- 7**  16.63
   Group: 4
  Phillipsburg          7- 0**  33.33
  North Hunterdon      10- 1    30.10
  Hunterdon Central    10- 4    30.00
  Watchung Hills        6- 5    27.10
  Westfield             8- 8    27.00
  Edison               10- 3    26.80
  Ridge (Basking Ridg   6- 4    25.90
  Bridgewater-Raritan   5- 6    25.90
  Perth Amboy           6- 8    24.40
  Linden                6- 4    23.80
  Elizabeth             4- 7    23.00
  Piscataway            3- 8    22.40
  Union                 4- 8    22.40
  Franklin              1-12    19.50
  Bayonne               2- 6**  18.25
  J.P.Stevens           1-11    14.70
  Columbia              1- 6**  14.00

Section:Central
            Wrestling Ranking summaries for 20140126
   Group: 1
  Bound Brook           9- 5    29.90
  Pt. Pleasant Beach   16- 2    27.20
  Burlington City      12- 2    26.20
  Shore Regional       10- 2    25.90
  Manville              8- 1**  25.56
  Spotswood             8- 8    24.80
  Bordentown            6-10    24.40
  Palmyra               7- 7    22.40
  Keansburg             4- 8    22.10
  Keyport-Hudson        4- 3**  21.43
  Metuchen              4- 4**  19.75
  Johnson A.L.          3- 6**  18.67
  South River           1- 9    17.90
  Riverside             1-12    17.30
  New Egypt             0-10    14.10
  Asbury Park           0- 5**  13.40
  Highland Park         0- 8**  11.63
   Group: 2
  Delaware Valley Reg  15- 3    32.40
  Raritan              22- 2    32.00
  Long Branch          13- 2    29.50
  Wall                  7- 3    28.10
  Pt. Pleasant Boro    13- 1    27.80
  Robbinsville         10- 4    27.00
  Delran               12- 2    26.20
  Ewing                15- 5    26.20
  Somerville            8- 7    26.10
  Lawrence              8- 9    26.10
  Middlesex/Dunellen   10- 8    26.00
  Matawan               8- 6    25.40
  Manasquan             2-10    20.80
  Holmdel               4- 9    20.10
  Lakewood              3-13    19.60
  Monmouth Reg.         1- 9    16.40
  Rumson Fair Haven     0- 7**  14.29
   Group: 3
  Ocean (Twp.)         10- 5    29.20
  Hopewell Valley      12- 4    28.30
  Brick Twp.           11- 4    27.20
  Ham. North (Notting  13- 2    26.90
  Jackson Liberty      10- 5    26.80
  Middletown North      9- 7    26.20
  Middletown South      9- 5    26.20
  Colts Neck            9- 8    25.90
  Allentown             8- 6    25.80
  Ham. East (Steinert   7-14    25.50
  Princeton             8- 8    25.10
  Freehold              6- 7    23.90
  Northern Burlington   5- 7    23.80
  Hightstown            6-12    21.40
  Red Bank Reg.         3- 7    19.00
  Neptune               1-12    18.80
  Hamilton (West)       1-13    14.40
   Group: 4
  Howell               20- 3    33.70
  Jackson              11- 1    30.90
  Brick Memorial       10- 1    30.20
  Monroe Twp.          14- 1    27.20
  Manalapan             8- 5    26.70
  Hillsborough         11- 7    26.60
  Sayreville           12- 3    26.20
  Old Bridge            7- 5    25.80
  East Brunswick        6- 4    24.60
  South Brunswick       5-11    24.00
  Montgomery            3-10    23.30
  Freehold Twp.         3-13    23.30
  West Windsor So-Pln   3-10    22.00
  Marlboro              3-11    21.00
  Trenton Central       3-12    18.50
  North Brunswick       1-12    16.40
  West Windsor No-Pln   1-13    14.90
Section:South
            Wrestling Ranking summaries for 20140126
   Group: 1
  Paulsboro            13- 0    29.90
  Collingswood         18- 4    29.50
  Pennsville            9- 6    26.00
  Haddon Twp.           8- 9    26.00
  Penns Grove          11- 3    25.90
  Audubon               9- 7    25.70
  Cinnaminson           7- 6    25.50
  Haddonfield           8- 4    25.10
  Cedar Creek           6- 9    24.40
  Buena                 5- 6    24.20
  Pitman                5- 9    23.90
  Gloucester City       3- 9    23.30
  Schalick              5- 9    21.90
  Overbrook             2-11    16.60
  Haddon Heights        1-10    16.20
  Lindenwold            0-13    15.10
  Maple Shade           0-12    14.70
   Group: 2
  Delsea               14- 3    29.80
  Highland Regional    15- 0    27.60
  West Deptford        16- 2    27.20
  Clayton/Glassboro    13- 2    26.30
  Woodstown            12- 4    26.30
  Gateway-Woodbury     12- 3    26.20
  Pemberton             8- 9    25.20
  Manchester Twp.       6- 8    24.80
  Oakcrest              6-12    23.40
  Lower Cape May        5-10    23.20
  Barnegat              4- 9    22.20
  Sterling              5- 6    21.80
  Pinelands Reg.        4- 6    20.70
  Middle Twp.           4- 6    18.90
  Camden                1-14    16.40
  Deptford              1-11    12.40
  Willingboro           0-13    11.80
   Group: 3
  Clearview Reg.       15- 1    33.10
  Kingsway Reg.        10- 3    27.80
  Toms River South      9- 4    27.10
  Hammonton            12- 9    27.00
  Moorestown           10- 3    26.50
  Ocean City           10- 3    26.10
  Pennsauken            8- 2    25.90
  Timber Creek          8- 6    25.40
  Westampton V/T (Bur   9- 7    25.00
  Winslow Twp (Edgewo   6-10    24.20
  Mainland Reg.         4-16    23.30
  Central Reg.          5- 7    22.90
  Seneca                3-12    22.50
  Triton                3-10    22.10
  Lacey Twp.            2-11    20.50
  Cumberland Reg.       5- 8    19.30
  Burlington Twp.       2- 8    17.40
   Group: 4
  Southern Reg.        11- 0    31.80
  Cherokee             13- 8    27.80
  Millville            13- 4    27.70
  Shawnee              11- 4    27.70
  Cherry Hill West     11- 3    27.60
  Absegami             10- 2    26.50
  Toms River North      6- 6    26.50
  Lenape (Medford)      8-12    25.50
  Rancocas Valley       9- 4    25.30
  Washington Twp.       6- 6    24.70
  Eastern               5- 9    24.40
  Cherry Hill East      7-12    24.20
  Vineland              6- 4    23.70
  Atlantic City         5-12    23.60
  Egg Harbor            4- 7    23.30
  Williamstown          3-10    22.11
  Toms River East       2-11    19.60
Section:North Par
            Wrestling Ranking summaries for 20140126
   Group: Parochial A
  Bergen Catholic      17- 3    34.50
  St. Peters Prep      14- 5    33.30
  Don Bosco Prep        7- 2**  31.50
  Delbarton            11- 2    29.00
  St. Joseph (Mont.)    4- 5**  27.00
  Seton Hall            9- 5    26.90
  Paramus Catholic      6- 8    24.80
  Pope John XXIII       3- 7    19.80
   Group: Parochial B
  Depaul Diocesan       8- 3    27.90
  Newark Academy        8- 5    24.80
  Pingry                2- 6**  19.71
  Morris Catholic       3- 6**  19.00
  St. Mary's (Rutherf   0- 9**  15.11
  Hudson Catholic       1- 6**  13.86
  Rutgers Prep          0- 6**  12.33

Section:South Par
            Wrestling Ranking summaries for 20140126
   Group: Parochial A
  St. Augustine        12- 2    30.80
  Christian Bros. Aca  14- 4    28.40
  St. John Vianney      8- 3    26.40
  Paul VI (Hadd.)       8- 8    25.50
  Notre Dame            7-11    25.30
  Bishop Ahr            6-11    24.80
  Red Bank Catholic     6- 4    22.60
   Group: Parochial B
  Camden Catholic       7-11    24.90
  Holy Cross            4- 7    21.00
  Holy Spirit           3-13    20.60
  St. Joseph (Hamm.)    3-13    20.50
  Gloucester Catholic   1-15    15.60
  Msgr. Donovan         1- 7**  13.88
  Bishop Eustace        1-12    13.70

Read More...